<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech DC &#187; wifi</title>
	<atom:link href="http://www.techdc.com/tag/wifi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techdc.com</link>
	<description>home and office computer support for D.C., Virginia &#38; Maryland</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Work-Friendly Coffee Shops Around DC</title>
		<link>http://www.techdc.com/work-friendly-coffee-shops-around-dc</link>
		<comments>http://www.techdc.com/work-friendly-coffee-shops-around-dc#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:27:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Local DC area]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3307</guid>
		<description><![CDATA[<p>For DC&#8217;s working homeless, here&#8217;s a post from TBD.com titled &#8220;20 work-friendly coffee shops near Washington, D.C. (Map)&#8221;:</p> <p>Whether you can&#8217;t stand working in the office, or you just need to find a place to get online and have a drink, you will at some point find yourself looking for a work-friendly coffee shop nearby.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>For DC&#8217;s working homeless, here&#8217;s a post from <a href="http://www.tbd.com/blogs/tbddc/2011/01/20-work-friendly-coffee-shops-near-washington-d-c-map--7143.html" target="_blank">TBD.com titled &#8220;20 work-friendly coffee shops near Washington, D.C. (Map)&#8221;</a>:</p>
<blockquote><p>Whether you can&#8217;t stand working in the office, or you just need to find a place to get online and have a drink, you will at some point find yourself looking for a work-friendly coffee shop nearby.</p>
<p>Look no further than this map of 20 highly recommended local coffee shops &#8212; praised not only for their blends, but also their WiFi, work space and electrical outlet access.</p>
<p>This advice comes from some laptop-toting users of <a href="http://www.quora.com/">Quora</a>, a social question-and-answer service, in response to the question, &#8220;<a href="http://www.quora.com/Washington-D-C/What-are-the-best-work-friendly-coffee-shops-in-the-Washington-DC-area">What are the best work-friendly coffee shops in the Washington DC area?</a>&#8221; You can add your own recommendations there, and in the comments below.</p></blockquote>
<p><iframe height="500" marginheight="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=211354628150571221720.000499ab20fe19c6d8fda&amp;ll=38.908934,-77.041283&amp;spn=0.119418,0.20771&amp;z=12&amp;output=embed" frameborder="0" width="606" marginwidth="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/work-friendly-coffee-shops-around-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile MiFi 2200 Review</title>
		<link>http://www.techdc.com/virgin-mobile-mifi-2200-review</link>
		<comments>http://www.techdc.com/virgin-mobile-mifi-2200-review#comments</comments>
		<pubDate>Sat, 18 Dec 2010 03:03:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Notebook Computers]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[evdo]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[virgin mobile]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3252</guid>
		<description><![CDATA[<p>There are several MiFi devices out there these days but none as cheap as the one by Virgin Mobile.  A MiFi allows you to get on a cellular network via your devices WiFi.  Your laptop or iPad has WiFi but probably not built-in cellular network support.  This bridges that gap.  You can also use up [...]]]></description>
			<content:encoded><![CDATA[<p>There are several MiFi devices out there these days but none as cheap as the one by Virgin Mobile.  A MiFi allows you to get on a cellular network via your devices WiFi.  Your laptop or iPad has WiFi but probably not built-in cellular network support.  This bridges that gap.  You can also use up to 5 devices thru the MiFi at one time so its more useful than a built-in connection like the high-end iPad.  This MiFi 2200 can be had from <a href="http://www.walmart.com/ip/Virgin-Mobile-Broadband2Go-MiFi-2200-Prepaid-Broadband-Device/14321312">walmart.com for just $139.99 with no contract</a>.  In comparison, the Verizon MiFi is $269.99.  The Verizon data plan is $60/month with a 5GB data cap while Virgin Mobile offers unlimited data for just $40/month.</p>
<p><a href="http://www.techdc.com/wp-content/uploads38454/2010/12/mifi-device.jpg"><img class="aligncenter size-full wp-image-3253" title="Virgin Mobile MiFi size compared to iPhone 3GS" src="http://www.techdc.com/wp-content/uploads38454/2010/12/mifi-device.jpg" alt="" width="450" height="295" /></a></p>
<p><strong>Activation</strong></p>
<p>The first thing you have to do is activate the MiFi.  This is actually different from paying for service.  Activation involves creating an account, getting some special IDs from Virgin Mobile, and entering them into the MiFi.  This is a simple guided process that you do by connecting to the MiFi via wireless and going to virginmobile.mifi in any browser.  One odd thing is that the MiFi will not connect to 3G (EVDO) until it is activated.  This means you have to go through the activation website via the older 1xRTT Sprint network which is only slightly faster than dial-up.  While annoying, you should only have to activate your MiFi once.  Once activated, you will then see it connect to 3G.</p>
<p>You can provide your billing info without actually starting your data plan.  You&#8217;ve got an option to have your plan auto-renew which is nice if you plan to use it always.  If you plan to use it only on occasional trips, there is also the option to only pay manually so when you sign up for a month of service, it will simply end at the end of the month.</p>
<p><a href="http://www.techdc.com/wp-content/uploads38454/2010/12/mifi-cc-card-usage.png"><img class="aligncenter size-full wp-image-3258" title="Virgin Mobile MiFi Credit Card" src="http://www.techdc.com/wp-content/uploads38454/2010/12/mifi-cc-card-usage.png" alt="" width="538" height="196" /></a></p>
<p><strong>Data Plans</strong></p>
<p style="text-align: left;">In addition to the $40/month plan that most will probably get, there is also a $10/month plan with 100MB cap.  That&#8217;s a great cheaper option if you just need to use the MiFi for a short period.  There&#8217;s one other secret extra special plan only available to people who buy their MiFi from walmart.  For $20/month, you get a 1GB cap.  That&#8217;s a nice additional plan option since that would likely cover most people for a week long trip.  This is plenty reason enough to purchase your Virgin Mobile MiFi from walmart.<a href="http://www.techdc.com/wp-content/uploads38454/2010/12/mifi-walmart-price.png"><img class="size-full wp-image-3256 aligncenter" title="Virgin Mobile MiFi Data Plans Walmart Exclusive" src="http://www.techdc.com/wp-content/uploads38454/2010/12/mifi-walmart-price.png" alt="" width="409" height="159" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;"><strong>Performance</strong></p>
<p style="text-align: left;">Virgin Mobile is owned by Sprint so it uses Sprint&#8217;s cellular network.  When you are connected to Sprint 3G, you can expect typical downloads speeds of 300Kbps to 1000Kbps.  While testing, I typically had 2-4 bars of 3G and averaged about 450Kbps.  This is no where near as fast as most DSL or cable speeds but for the price and mobility, I think its terrific performance.  If you are not in a 3G area, the MiFi will fall back to the older 1xRTT network where the best speed you&#8217;ll likely see is 100Kbps and more typical is probably half that.  I recommend you check out sprint&#8217;s 3G coverage map before purchasing to be sure 3G is available in the areas you plan to use it.  The 1x speeds are fine if you&#8217;re desperate for any connection but it will be painful to use.  As long as you&#8217;ve got 3G, you&#8217;ll be happy with the performance, especially at just $40/month.  If my home internet ever went out, I&#8217;d be happy to use this as an alternate internet connection.  And since you can start your data plan through the device, you can do just that whenever you have to.</p>
<p style="text-align: left;"><strong>Battery Life</strong></p>
<p style="text-align: left;">You can expect to get about 4 hours of continuous use from the MiFi.  It can be setup to automatically power down after X minutes of no usage.  This can be handy to save battery life but it is also easy to simply press the power button until the light goes out to save battery.</p>
<p style="text-align: left;">If you are looking for a little more battery life like me, I recommend an external usb battery like the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FSatechi-Battery-Extender-BlackBerry-Camcorders%2Fdp%2FB001BF12QO%3Fs%3Dwireless%26ie%3DUTF8%26qid%3D1292639147%26sr%3D1-3&amp;tag=javaapis-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Satechi Battery Extender Pack</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=javaapis-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />.  The built-in MiFi has a 1150 mAh battery.  This Satechi has a 4800 mAh battery.  That means it has enough extra juice to fully charge the MiFi over 4 times.  It can also be used to charge almost anything else powered by USB such as iPhones, iPads or most other cell phones.</p>
<p style="text-align: left;"><strong>Admin Options</strong></p>
<p style="text-align: left;">This MiFi offers terrific admin controls.  You can change the wireless SSID, the wireless password or admin password.  You can even setup port filtering, port forwarding, and mac filters.  Once you&#8217;ve setup your config, you can even back it up to a computer in case you ever have to reset your MiFi and restore your setup.</p>
<p style="text-align: left;"><strong>Conclusion</strong></p>
<p style="text-align: left;">The Virgin Mobile MiFi doesn&#8217;t offer the fastest speeds.  It doesn&#8217;t offer terrific battery life.  But it is an amazing price with terrific data plan options.  If you&#8217;re a price conscious shopper that wants connectivity for any of their many WiFi gadgets, this is the device for you.  I think road warriors or occasional travelers would be happy with this device.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/virgin-mobile-mifi-2200-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap WiFi Antenna Boost</title>
		<link>http://www.techdc.com/cheap-wifi-antenna-boost</link>
		<comments>http://www.techdc.com/cheap-wifi-antenna-boost#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:26:28 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Local DC area]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=1788</guid>
		<description><![CDATA[<p>We recently setup a wireless antenna and bridge for a customer in Occoquan, Virginia that needed WiFi to be transmitted across a large building and through floors. While the setup worked, the signal was poor. This caused lows speeds and even occasional lost connections. Therefore we setup a cheap directional antenna to point the signal [...]]]></description>
			<content:encoded><![CDATA[<p>We recently setup a wireless antenna and bridge for a customer in Occoquan, Virginia that needed WiFi to be transmitted across a large building and through floors. While the setup worked, the signal was poor. This caused lows speeds and even occasional lost connections. Therefore we setup a cheap directional antenna to point the signal directly where it needed to go. This fixed the problem by increasing the signal strength by about 40%.</p>
<p><strong>How To Build The Antenna</strong></p>
<p>Go to <a href="http://freeantennas.com/projects/template2/index.html" target="_blank">freeantennas.com&#8217;s Ez-12 page</a> to download the image at the bottom of the page. Then resize the image as needed, print it, use business-card strength paper, glue on the aluminum foil, and put it together. Patrick Norton explains this simple project on his old DL.tv show.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sUTT8wdN_VA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sUTT8wdN_VA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/cheap-wifi-antenna-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Draft N Compatability Issues</title>
		<link>http://www.techdc.com/wireless-draft-n-compatability-issues</link>
		<comments>http://www.techdc.com/wireless-draft-n-compatability-issues#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:08:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Notebook Computers]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=1489</guid>
		<description><![CDATA[<p></p> <p>There are many flavors of wireless networking. Most common are 802.11B, 802.11G, and now 802.11N (Draft). 802.11N is &#8221;draft&#8221; because the standard has not yet been formalized, despite the sale of draft-N devices for over a year. For most people, this won&#8217;t cause a problem. But hitches do come up.</p> <p>Draft N Works, Usually</p> <p>When I was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1494 alignright" title="WiFi" src="http://www.techdc.com/wp-content/uploads/2009/02/wifi-300x135.gif" alt="" width="300" height="135" /></p>
<p>There are many flavors of wireless networking. Most common are 802.11B, 802.11G, and now 802.11N (Draft). 802.11N is &#8221;draft&#8221; because the standard has not yet been formalized, despite the sale of draft-N devices for over a year. For most people, this won&#8217;t cause a problem. But hitches do come up.</p>
<p><strong>Draft N Works, Usually</strong></p>
<p>When I was recently setting up a D-Link draft-N router with a MacBook Pro, I noticed that the wireless connection would drop regularly or show a connection but be unable to receive/transmit. This was due to the incompatable N implementations. The solution is to go into the router settings and switch it to only using B/G. In most cases, I have found draft N devices to work without any issues.</p>
<p><strong>Future of WiFi Standards</strong></p>
<p>The 802.11N standard is expected to be finalized by the <a href="http://www.ieee802.org/11/" target="_blank">IEEE LAN/MAN Standards Committee (IEEE 802)</a> in November 2009. Then all the current draft-N manufacturers promise a firmware upgrade that will make them interoperable. Of course by November 2009, we might be looking at buying new draft wireless standards, as described by <a href="http://www.pcmag.com/print_article2/0,1217,a%253D236709,00.asp" target="_blank">PC Magazine</a>:</p>
<blockquote><p>802.11s, a mesh networking specification that&#8217;s been on the drawing board since September 2003. (It probably won&#8217;t be final until September 2010.) Laptops and other devices with 11s support will function as mesh points (or MPs) and form links with each other, allowing packets of data to skip from device to device across the network as needed. Mesh has been around for a while in many proprietary forms, and is important not only because it can extend a network&#8217;s range but also because it has self-configuring abilities: Mesh devices can move about without impacting overall performance. In such a network, data will hop around from mesh point to mesh point along the shortest path to where it needs to go. Actual 11s is already in use in at least one product: the One Laptop per Child project&#8217;s XO laptop uses it to communicate with XS school servers, in some tests over distances as great as 2km with 802.11s data hops from device to device.</p>
<p>802.11u, called &#8220;InterWorking with External Networks,&#8221; will provide a Wi-Fi device with methods of connecting securely to a network, based on the external network&#8217;s type. For example, if you have access to the cellular connection that provides Internet access to the Wi-Fi router on a bus, 11u will keep that connection secure. It will also allow a Wi-Fi device to discover more information about that external network, such as whether it&#8217;s free of charge or not. 11u could be published by March of 2010.</p>
<p>802.11z &#8220;Direct Link Setup&#8221; is the 802.11 Working Group&#8217;s take on improving ad hoc connections, at least for business users. It&#8217;s entirely unrelated to what the Wi-Fi Alliance is doing for device-to-device communication. 11n allows two laptops that would normally communicate on a secure network to form a P2P connection to talk to one another exclusively. This happens only after they&#8217;ve authenticated security credentials through an AP. It&#8217;s a super-secure ad hoc that requires the right security setup.</p></blockquote>
<p>See a full list of <a href="http://grouper.ieee.org/groups/802/11/Reports/802.11_Timelines.htm" target="_blank">802.11 standards and approval timelines from IEEE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/wireless-draft-n-compatability-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi Search from an iPhone or iPod Touch</title>
		<link>http://www.techdc.com/wifi-search-from-an-iphone-or-ipod-touch</link>
		<comments>http://www.techdc.com/wifi-search-from-an-iphone-or-ipod-touch#comments</comments>
		<pubDate>Wed, 19 Nov 2008 03:00:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[stumbler]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=1062</guid>
		<description><![CDATA[<p>Keeping with the recent WiFi stumbling posts, I ran across this software for finding WiFi access points from an iPhone or iPod Touch:</p> <p>WiFinder</p> <p>It&#8217;s a simple and convenient way to analyze wireless networks. It shows you if there is wireless encryption, what kind of wireless encryption is used, the name, signal strength and network [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping with the recent WiFi stumbling posts, I ran across this software for finding WiFi access points from an iPhone or iPod Touch:</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=288387104&amp;mt=8" target="_blank"><img class="alignright size-full wp-image-1063" title="WiFinder iPhone and iPod App by Lars Bergstrom" src="http://www.techdc.com/wp-content/uploads/2008/11/wifinder.png" alt="" width="230" height="346" />WiFinder</a></p>
<p>It&#8217;s a simple and convenient way to analyze wireless networks. It shows you if there is wireless encryption, what kind of wireless encryption is used, the name, signal strength and network channel of the wireless networks. It can be set to automatically rescan and beep when a new network SSID (wireless network name) is found. If you see an open network, you can even connect to it from the WiFinder app. It&#8217;s a useful tool for network admins or &#8220;wardrivers&#8221; who want to see what networks are around.</p>
<p>Currently the WiFinder app is free in the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/wifi-search-from-an-iphone-or-ipod-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KisMAC WiFi Stumbler for Mac OS X</title>
		<link>http://www.techdc.com/kismac-wifi-stumbler-for-mac-os-x</link>
		<comments>http://www.techdc.com/kismac-wifi-stumbler-for-mac-os-x#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:38:37 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[KisMac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[netstumbler]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=1059</guid>
		<description><![CDATA[<p>I just wrote about inSSIDer for finding and looking at your WiFi 802.11 signals from a Windows computer. Mac users should try:</p> <p>KisMAC</p> <p>Like inSSIDer, KisMAC is free open source software. In our experience it is the best WiFi stumbling software for the Mac, supporting all standard Mac WiFi drivers and using monitor mode and [...]]]></description>
			<content:encoded><![CDATA[<p>I just wrote about <a href="http://www.techdc.com/wifi-finder-software-for-windows" target="_blank">inSSIDer</a> for finding and looking at your WiFi 802.11 signals from a Windows computer. Mac users should try:</p>
<p><a href="http://trac.kismac-ng.org/" target="_blank"><img class="alignright size-medium wp-image-1060" title="KisMAC WiFi Stumbling Software" src="http://www.techdc.com/wp-content/uploads/2008/11/kismac-300x170.png" alt="" width="300" height="170" />KisMAC</a></p>
<p>Like inSSIDer, KisMAC is free open source software. In our experience it is the best WiFi stumbling software for the Mac, supporting all standard Mac WiFi drivers and using monitor mode and passive scanning.</p>
<p>KisMAC can be <a href="http://trac.kismac-ng.org/wiki/Downloads" target="_blank">downloaded here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/kismac-wifi-stumbler-for-mac-os-x/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WiFi Finder Software for Windows</title>
		<link>http://www.techdc.com/wifi-finder-software-for-windows</link>
		<comments>http://www.techdc.com/wifi-finder-software-for-windows#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:36:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[netstubler]]></category>
		<category><![CDATA[stubler]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=1034</guid>
		<description><![CDATA[<p>inSSIDer: Wi-Fi network scanner is free open source software for finding WiFi networks from a Windows XP or Vista computer. It is great for testing wireless network signal strengths, doing WiFi security checks for open access points, and determining what might be a good free channel to choose for your WiFi to have less interference.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metageek.net/products/inssider" target="_blank"><img class="alignright size-medium wp-image-1035" title="inSSIDer WiFi Stumbler" src="http://www.techdc.com/wp-content/uploads/2008/11/inssider-300x237.png" alt="" width="300" height="237" /></a><a href="http://www.metageek.net/products/inssider" target="_blank">inSSIDer: Wi-Fi network scanner</a> is free open source software for finding WiFi networks from a Windows XP or Vista computer. It is great for testing wireless network signal strengths, doing WiFi security checks for open access points, and determining what might be a good free channel to choose for your WiFi to have less interference.</p>
<p>Typically people have used software called NetStumbler. Unfortunately NetStumbler hasn&#8217;t been updated lately. Thankfully the folks at MetaGeek decided to make and give us inSSIDer for free.</p>
<p>The term inSSIDer is a play on words, with &#8220;SSID&#8221; being the term for the name of a WiFi network. If you need to find or analyze WiFi signals, inSIDDer is a great free tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/wifi-finder-software-for-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find WiFi networks with iStumbler for Mac OS X</title>
		<link>http://www.techdc.com/find-wifi-networks-with-istumbler-for-mac-os-x</link>
		<comments>http://www.techdc.com/find-wifi-networks-with-istumbler-for-mac-os-x#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:29:10 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[netstumbler]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=369</guid>
		<description><![CDATA[<p>iStumbler allows you to find and determine the strength of WiFi networks. It works only with Macs.</p> <p>iStumbler is useful when you need access to the internet and need free WiFi. iStumbler will tell you if the network is secure or open. Although connecting to an open WiFi point is of questionable legality, there are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-371" title="istumbler-98" src="http://www.techdc.com/wp-content/uploads/2008/08/istumbler-98-300x141.png" alt="" width="300" height="141" /><a href="http://www.istumbler.net/" target="_blank">iStumbler</a> allows you to find and determine the strength of WiFi networks. It works only with Macs.</p>
<p>iStumbler is useful when you need access to the internet and need free WiFi. iStumbler will tell you if the network is secure or open. Although connecting to an open WiFi point is of questionable legality, there are some networks from coffee shops and other locations that welcome you.</p>
<p>iStumbler is also useful in setting up wireless networks to see where best to place your access point.</p>
<p>While you can just use the built-in AirPort connection information, iStumbler provides you the signal strength information that might help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/find-wifi-networks-with-istumbler-for-mac-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murky Coffee incident</title>
		<link>http://www.techdc.com/murky-coffee</link>
		<comments>http://www.techdc.com/murky-coffee#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:23:54 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Local DC area]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[espresso over ice]]></category>
		<category><![CDATA[murky coffee]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=138</guid>
		<description><![CDATA[<p>Murky Coffee here in Arlington, Virginia, has great coffee and is a relaxing place to work on your laptop with free WiFi.</p> <p>They were recently a small internet sensation when an angry cusomer was denied espresso over ice. The customer blogged about it.  Boing Boing and the Washington Post picked up on the funny story [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.murkycoffee.com/"><img class="alignright size-full wp-image-139" title="Murky Coffee" src="http://www.techdc.com/wp-content/uploads/2008/08/murky.jpg" alt="" width="320" height="240" /></a><a href="http://www.murkycoffee.com/" target="_self">Murky Coffee</a> here in Arlington, Virginia, has great coffee and is a relaxing place to work on your laptop with free WiFi.</p>
<p>They were recently a small internet sensation when an angry cusomer was denied espresso over ice. The customer blogged about it.  <a href="http://www.boingboing.net/2008/07/14/funny-espresso-rant.html" target="_blank">Boing Boing</a> and the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/16/AR2008071602018.html" target="_self">Washington Post</a> picked up on the funny story and Murky Coffee has responded on their site <a href="http://www.murkycoffee.com/2008/07/open-letter-to-jeff-simmermon.html" target="_blank">here</a> and then <a href="http://www.murkycoffee.com/2008/07/follow-up.html" target="_blank">here</a>.  It seems that the customer considered espresso over ice to be a god-given right in a coffee shop. Whatever the case, they make good coffee and are worth visiting.<span><span style="font-size: xx-small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/murky-coffee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.techdc.com @ 2012-02-08 08:55:40 -->
