<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech DC &#187; app store</title>
	<atom:link href="http://www.techdc.com/tag/app-store/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techdc.com</link>
	<description>home and office computer support for D.C., Virginia &#38; Maryland</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone App Follows the Presidential Election Polls</title>
		<link>http://www.techdc.com/iphone-app-follows-the-presidential-election-polls</link>
		<comments>http://www.techdc.com/iphone-app-follows-the-presidential-election-polls#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:03:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=566</guid>
		<description><![CDATA[<p>Living in the Washington D.C. area, I meet a lot of political junkies. A great application for them is Election &#8217;08 for iPhone &#38; iPod Touch by Aaron Brethorst. It costs $0.99. While the information it provides is freely available from electoral-vote.com, Election &#8217;08 displays the information well and is easy to browse. It gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techdc.com/wp-content/uploads/2008/09/img_0002.png"><img class="alignright size-medium wp-image-567" title="Election \'08" src="http://www.techdc.com/wp-content/uploads/2008/09/img_0002-200x300.png" alt="" width="200" height="300" /></a>Living in the Washington D.C. area, I meet a lot of political junkies. A great application for them is <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=288858288&amp;mt=8" target="_blank">Election &#8217;08</a> for iPhone &amp; iPod Touch by <a href="http://brethorsting.com/blog/" target="_blank">Aaron Brethorst</a>. It costs $0.99. While the information it provides is freely available from <a href="http://www.electoral-vote.com" target="_blank">electoral-vote.com</a>, Election &#8217;08 displays the information well and is easy to browse. It gives you the polls and trends by state, as well as historical data for past elections.</p>
<p>I&#8217;ll be watching my state of Virginia because it is a close swing state. Election &#8217;08 shows that Washington D.C. is the most skewed state with 90 to 9 currently for Obama.</p>
<p>If you are interested in the election poll results as they come in and you have an Apple iPhone or iPod Touch, Election &#8217;08 is worth the $0.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/iphone-app-follows-the-presidential-election-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.techdc.com @ 2012-02-08 10:13:52 -->
