<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech DC</title>
	<atom:link href="http://www.techdc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techdc.com</link>
	<description>home and office computer support for D.C., Virginia &#38; Maryland</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEO Services</title>
		<link>http://www.techdc.com/seo-services</link>
		<comments>http://www.techdc.com/seo-services#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:23:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3703</guid>
		<description><![CDATA[<p>As always, I recommend to ignore spam emails suggesting that someone will improve your search rank by performing Search Engine Optimization (SEO). Google knows about the tactics that SEO Consultants use. And if Google notices that you are artificially trying to improve your rank, they can penalize or ban your site from their search. Instead, the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techdc.com/?s=search+engine+optimization&amp;submit.x=0&amp;submit.y=0&amp;submit=Search">As always</a>, I recommend to ignore spam emails suggesting that someone will improve your search rank by performing Search Engine Optimization (SEO). Google knows about the tactics that SEO Consultants use. And if Google notices that you are artificially trying to improve your rank, they can penalize or ban your site from their search. Instead, the best way to improve search rank is follow our <a href="http://www.techdc.com/google-seo-and-other-search-engine-results-performance-suggestions">Google SEO and Other Search Engine Results Performance Suggestions</a>.</p>
<p>Here&#8217;s the latest SEO spam that I received from sify.com:</p>
<blockquote><p>Hi,</p>
<p>I am Sunny, SEO Consultant.</p>
<p>I hope you are doing well and have time to read my proposal.</p>
<p>Advertising in the online world is one of the most inexpensive and highly effective methods of promoting a business.</p>
<p>We are a Leading Indian Based SEO &amp; Web Development Company and one of the very few companies which offer organic SEO Services with a full range of supporting services such as one way themed text links, blog submissions, directory submissions, article writing and postings, etc.</p>
<p>We are a team of 85+ professionals which includes 28 full time SEO experts. We are proud to inform you that our team handled 180+ SEO projects and obtained 100000+ manually built links in the past 1 year.</p>
<p>Let me know if you are interested and I’ll present you with a proposal that would not only improve sales of your company but also brand your products.</p>
<p>Feel free to contact me in case of any enquiry.</p>
<p>Kind Regards<br />
Name: Sunny<br />
Designation: Online SEO Consultant<br />
Country: India</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/seo-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock SIM for International Travel</title>
		<link>http://www.techdc.com/unlock-sim-for-international-travel</link>
		<comments>http://www.techdc.com/unlock-sim-for-international-travel#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:27:35 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3701</guid>
		<description><![CDATA[<p>If you travel internationally, it&#8217;s nice to be able to put in a local-country SIM card for Internet and calls. This is far cheaper than International Roaming.</p> <p>AT&#38;T won&#8217;t do it</p> <p>I just confirmed with AT&#38;T that they changed their policy. They no longer unlock the SIM card on iPhones, even for customers in good [...]]]></description>
			<content:encoded><![CDATA[<p>If you travel internationally, it&#8217;s nice to be able to put in a local-country SIM card for Internet and calls. This is far cheaper than International Roaming.</p>
<p><strong>AT&amp;T won&#8217;t do it</strong></p>
<p>I just confirmed with AT&amp;T that they changed their policy. They no longer unlock the SIM card on iPhones, even for customers in good standing for over a year. Compare this to Verizon that will unlock a phone after 3 months.</p>
<p>So if you are buying an iPhone and travel internationally, don&#8217;t chose AT&amp;T as your carrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/unlock-sim-for-international-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Match</title>
		<link>http://www.techdc.com/itunes-match</link>
		<comments>http://www.techdc.com/itunes-match#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:11:02 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3695</guid>
		<description><![CDATA[<p>Benefits</p> <p>iTunes Match accomplishes a few things for me:</p> Updates my collection to 256 kbps aac files (higher quality) Backs up my collection online (iCloud) Makes it easier to use other Apple products for my music collection without needing to download everything. This makes it easier to use a lower capacity laptop, iPhone, or iPad. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Benefits</strong></p>
<p>iTunes Match accomplishes a few things for me:</p>
<ol>
<li>Updates my collection to 256 kbps aac files (higher quality)</li>
<li>Backs up my collection online (iCloud)</li>
<li>Makes it easier to use other Apple products for my music collection without needing to download everything. This makes it easier to use a lower capacity laptop, iPhone, or iPad.</li>
</ol>
<p>It&#8217;s worked pretty seamlessly for me and costs $25/year, although you only need one year if you just are interested in accomplishing #1 above.</p>
<p><strong>Updating to 256 kbps</strong></p>
<p>I followed the <a href="http://www.macworld.com/article/163620/2011/11/how_to_upgrade_tracks_to_itunes_match_fast.html">Macworld instructions to create a Smart Playlist </a>that shows just the songs needing an upgrade (see picture). Hold down option key when clicking the plus to add the conditional rule for iCloud Matched or Purchased.</p>
<p>Then I selected all the files and deleted them, making sure to NOT select to delete them from iCloud. Then I downloaded the files over a couple of days.</p>
<p><strong><a href="http://www.techdc.com/wp-content/uploads38454/2011/12/Upgradable-iTunes-Match-Playlist.png"><img class="alignnone size-full wp-image-3698" style="border-style: initial; border-color: initial;" title="Upgradable iTunes Match Playlist" src="http://www.techdc.com/wp-content/uploads38454/2011/12/Upgradable-iTunes-Match-Playlist.png" alt="" width="741" height="379" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/itunes-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the SOPA bill</title>
		<link>http://www.techdc.com/stop-the-sopa-bill</link>
		<comments>http://www.techdc.com/stop-the-sopa-bill#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:10:44 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Local DC area]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3688</guid>
		<description><![CDATA[<p>Congress today is working to pass SOPA (The Stop Online Piracy Act). SOPA would empower music and movie companies to essentially turn off sites deemed to be &#8220;enabling or facilitating&#8221; copyright infringement. This is broad language. Google, Facebook, Twitter and many others are trying to stop this from passing.</p> <p>Read more at Lifehacker&#8217;s All About [...]]]></description>
			<content:encoded><![CDATA[<p>Congress today is working to pass SOPA (The Stop Online Piracy Act). SOPA would empower music and movie companies to essentially turn off sites deemed to be &#8220;enabling or facilitating&#8221; copyright infringement. This is broad language. Google, Facebook, Twitter and many others are trying to stop this from passing.</p>
<p>Read more at Lifehacker&#8217;s <a href="http://lifehacker.com/5860205/all-about-sopa-the-bill-thats-going-to-cripple-your-internet">All About SOPA, the Bill That Wants to Cripple Your Internet</a>.</p>
<p>Tumblr set up this page to call your representative:  <a href=" http://www.tumblr.com/protect-the-net/">http://www.tumblr.com/protect-the-net/</a></p>
<p>Video from the Song-a-day guy, Jonathan Mann:</p>
<p><iframe src="http://www.youtube.com/embed/TuZWCzzbivw" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/stop-the-sopa-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Is Disappointing</title>
		<link>http://www.techdc.com/kindle-fire-review</link>
		<comments>http://www.techdc.com/kindle-fire-review#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:43:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3649</guid>
		<description><![CDATA[<p>Lower Your Expectations</p> <p>Wow, I had low expectations given the $199 price, but the Amazon Kindle Fire still managed to disappoint me.</p> <p>Pros:</p> $199 <p>Cons:</p> <p style="padding-left: 30px;">Hardware</p> Backlight bleeding all around the edge of the screen. Power button is badly placed and I&#8217;ve accidentally shut off the Fire several times when holding it. Super-reflective [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lower Your Expectations</strong></p>
<p>Wow, I had low expectations given the $199 price, but the Amazon Kindle Fire still managed to disappoint me.</p>
<p><strong>Pros:</strong></p>
<ul>
<li>$199</li>
</ul>
<p><strong>Cons:</strong></p>
<p style="padding-left: 30px;"><strong>Hardware</strong></p>
<ul>
<li>Backlight bleeding all around the edge of the screen.</li>
<li>Power button is badly placed and I&#8217;ve accidentally shut off the Fire several times when holding it.</li>
<li>Super-reflective screen. Much more reflective and finger-print-showing than other tablets. (See picture)</li>
<li>Poor battery life, at least compared to the iPad.</li>
<li>6 GB of usable space so you can&#8217;t load this up with movies. I guess Amazon wants this to be more of a streaming device. But you&#8217;re left with little space if you need to load this up for travel away from WiFi.</li>
<li>Surprisingly heavy. I suppose this is because I&#8217;m used to holding Amazon&#8217;s similar sized e-ink tablets. But when you hold the Fire, the weight is the first thing you&#8217;ll notice.</li>
<li>No mic, no cameras, no bluetooth, no SD card slot, no gyroscope (for better gaming control).</li>
<li>No hardware Home button or volume buttons. From some pages, it takes a few software button presses to get to the volume controls.</li>
</ul>
<p style="padding-left: 30px;"><strong>Software</strong></p>
<ul>
<li>Carousel interface for all your items is a terrible idea, made even worse by the fact that once you launch anything it goes in the Carousel and can not be removed. So you end up with a really long carousel with stuff you don&#8217;t want.</li>
<li>Inconsistent UI. For example, when you reach the end of a scroll page, some pages bounce while other pages brighten on the edge.</li>
<li>Slow UI response in many places such as pinch-to-zoom.</li>
<li>Apps crash. On each of three Kindle Fire units we tested, Angry Birds crashed on first launch. It worked after that. The browser had several crashes.</li>
<li>Flash works, but Flash videos are jerky to the point of being unwatchable.</li>
<li>Slow browser. This is especially disappointing given that Amazon promoted the speed of it&#8217;s Silk browser.</li>
<li>AppStore allows you to buy apps that don&#8217;t work properly on the Kindle Fire.</li>
<li>AppStore search doesn&#8217;t work. Searching for &#8220;Netflix&#8221; resulted in four apps, none of which were the Netflix app. (See picture)</li>
<li>AppStore has very few apps compared to other Android devices with Google Market.</li>
<li>The magazines are just scans of the magazine. These aren&#8217;t nice PDFs with embedded fonts. So when you zoom, the text gets fuzzier. The aspect ratio of 16&#215;9 doesn&#8217;t fit magazines well. There is empty space at the top and bottom when viewing the full page.</li>
<li>There is one odd thing I haven&#8217;t figured out yet. When scrolling a web page, it looks as if the page tilts in the direction you are scrolling. I haven&#8217;t been able to capture this on camera. I can&#8217;t tell if this is a UI decision or a weird screen drawing or refresh issue.</li>
</ul>
<div><strong>Alternatives</strong></div>
<p></p>
<div>I&#8217;m not just being an Apple fanboy here. While both the iPod Touch are iPad are far superior to the Fire, so are the Samsung Android devices which are faster and have a better UI. And if you want to just read, the e-ink Kindles are great. The Kindle Fire is just not a fully developed product.</div>
<p></p>
<div><a href="http://www.techdc.com/wp-content/uploads38454/2011/11/kindle_fire.jpg"><img class="alignnone size-full wp-image-3650" title="Kindle Fire with smudgy screen" src="http://www.techdc.com/wp-content/uploads38454/2011/11/kindle_fire.jpg" alt="" width="750" height="1000" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/kindle-fire-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon S100 versus S95</title>
		<link>http://www.techdc.com/canon-s100-versus-s95</link>
		<comments>http://www.techdc.com/canon-s100-versus-s95#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:23:32 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[s100]]></category>
		<category><![CDATA[s90]]></category>
		<category><![CDATA[s95]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3630</guid>
		<description><![CDATA[<p>King of Pocket Cameras</p> <p>Canon&#8217;s venerable Powershot S camera line, starting with the S90 two years ago, just got a step better with the new S100.</p> <p>While not visually much different than last year&#8217;s S95, the S100 is probably a bigger jump than the S90 to S95 was.</p> <p>What&#8217;s improved?</p> More grippy body &#8211; grips [...]]]></description>
			<content:encoded><![CDATA[<p><strong>King of Pocket Cameras</strong></p>
<p>Canon&#8217;s venerable Powershot S camera line, starting with the S90 two years ago, just got a step better with the new <a href="http://www.amazon.com/Canon-PowerShot-S100-Digital-Stabilized/dp/B005MTME3U/?_encoding=UTF8&amp;tag=javaapis-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">S100</a><img style="border-width: initial !important; border-color: initial !important; display: none !important; visibility: hidden !important; opacity: 0 !important; border-style: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=javaapis-20&amp;l=ur2&amp;o=1" alt="" width="0" height="0" border="0" />.</p>
<p>While not visually much different than last year&#8217;s S95, the S100 is probably a bigger jump than the <a href="http://www.techdc.com/canon-s95-versus-s90">S90 to S95</a> was.</p>
<p><strong>What&#8217;s improved?</strong></p>
<ul>
<li>More grippy body &#8211; grips on the front and back, grippier finish</li>
<li>1080P video instead of 720P (h264 mov files)</li>
<li>better noise reduction with DIGIC 5 image processor</li>
<li>better dynamic range and low light sensitivity</li>
<li>12 megapixel camera</li>
<li>bigger wideangle/zoom range &#8211; now 24-120mm equivalent instead of 28-105mm</li>
<li>geotagging &#8211; Yay! So I can see where all the photos were taken.</li>
</ul>
<div>Like the last upgrade, don&#8217;t feel compelled to upgrade from an S90 or S95. The picture quality has improved, but only noticeably in low light.</div>
<p><strong>UPDATE</strong>: I was surprised to see that <a href="http://gizmodo.com/5858210/canon-powershot-s100-lightning-review-one-hell-of-a-camera-one-hell-of-a-flaw">Gizmodo couldn&#8217;t recommend the camera due to battery issues</a>. They&#8217;re either doing something wrong or have a bad camera. While the battery life on the Canon S series has never been great, the S100 isn&#8217;t any worse for me than the previous models. It can stay in standby for weeks (I&#8217;ve only had it a few weeks) and it can take around 200 shots. I keep the GPS photo tagging on and the GPS logger off.</p>
<p><a href="http://www.techdc.com/wp-content/uploads38454/2011/11/s95-s100-1.jpg"><img class="alignnone size-full wp-image-3631" title="Canon S95 and S100" src="http://www.techdc.com/wp-content/uploads38454/2011/11/s95-s100-1.jpg" alt="" width="800" height="473" /></a></p>
<p><a href="http://www.techdc.com/wp-content/uploads38454/2011/11/s95-s100-2.jpg"><img class="alignnone size-full wp-image-3632" title="Canon S95 and S100" src="http://www.techdc.com/wp-content/uploads38454/2011/11/s95-s100-2.jpg" alt="" width="600" height="627" /></a></p>
<p><a href="http://www.techdc.com/wp-content/uploads38454/2011/11/s95-s100-3.jpg"><img class="alignnone size-full wp-image-3633" title="Canon S95 and S100" src="http://www.techdc.com/wp-content/uploads38454/2011/11/s95-s100-3.jpg" alt="" width="800" height="449" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/canon-s100-versus-s95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy iPhone 4S Day</title>
		<link>http://www.techdc.com/happy-iphone-4s-day</link>
		<comments>http://www.techdc.com/happy-iphone-4s-day#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:54:30 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Local DC area]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3621</guid>
		<description><![CDATA[<p>Because the 4S was available for preorder, the line at the Clarendon, Virginia store is about 10% of what it was for the iPhone 4 launch.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Because the 4S was available for preorder, the line at the Clarendon, Virginia store is about 10% of what it was for the iPhone 4 launch.</p>
<p><a href="http://www.techdc.com/wp-content/uploads38454/2011/10/iPhone_4S_launch.jpg"><img class="alignnone size-full wp-image-3622" title="iPhone 4S line at Clarendon, VA" src="http://www.techdc.com/wp-content/uploads38454/2011/10/iPhone_4S_launch.jpg" alt="" width="700" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/happy-iphone-4s-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kindle 4 with Broken Screen</title>
		<link>http://www.techdc.com/new-kindle-4-with-broken-screen</link>
		<comments>http://www.techdc.com/new-kindle-4-with-broken-screen#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:21:28 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3617</guid>
		<description><![CDATA[<p>Time for a break? One of these Kindles decided that it was. Don&#8217;t drop your Kindle.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Time for a break? One of these Kindles decided that it was. Don&#8217;t drop your Kindle.</p>
<p><a href="http://www.techdc.com/wp-content/uploads38454/2011/10/kindle_4_broken.jpg"><img class="alignnone size-full wp-image-3618" title="Kindle 4th Generation Broken Screen" src="http://www.techdc.com/wp-content/uploads38454/2011/10/kindle_4_broken.jpg" alt="" width="700" height="478" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/new-kindle-4-with-broken-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://www.techdc.com/rip-steve-jobs</link>
		<comments>http://www.techdc.com/rip-steve-jobs#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:12:25 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3609</guid>
		<description><![CDATA[<p></p> <p>by Tony Auth</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3610" title="Steve Jobs Apple by Tony Auth" src="http://www.techdc.com/wp-content/uploads38454/2011/10/rip-steve-jobs.gif" alt="" width="750" height="499" /></p>
<p>by <a href="http://www.gocomics.com/tonyauth/">Tony Auth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/rip-steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynotes &#8211; Amazon and Apple</title>
		<link>http://www.techdc.com/keynotes-apple-and-amazon</link>
		<comments>http://www.techdc.com/keynotes-apple-and-amazon#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:34:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[4S]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.techdc.com/?p=3597</guid>
		<description><![CDATA[<p>It&#8217;s been an exciting week of product announcements from Amazon and Apple. Decide who does a better Steve Jobs impersonation.</p> <p>Amazon Kindle Press Conference &#8211; September 28, 2011, New York, NY </p> <p>Apple Special Event &#8211; October 4, 2011, Cupertino, CA </p> [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an exciting week of product announcements from Amazon and Apple. Decide who does a better Steve Jobs impersonation.</p>
<p><strong>Amazon Kindle Press Conference &#8211; September 28, 2011, New York, NY<br />
<a href="http://youtu.be/rm92Tnp953c"><img class="alignnone size-full wp-image-3605" title="Jeff Bezos" src="http://www.techdc.com/wp-content/uploads38454/2011/10/Jeff_Bezos.png" alt="" width="536" height="295" /></a></strong></p>
<p><strong>Apple Special Event &#8211; October 4, 2011, Cupertino, CA<br />
</strong> <a href="http://events.apple.com.edgesuite.net/11piuhbvdlbkvoih10/event/index.html"><img class="alignnone size-full wp-image-3598" title="Tim Cook" src="http://www.techdc.com/wp-content/uploads38454/2011/10/Tim_Cook.png" alt="" width="554" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdc.com/keynotes-apple-and-amazon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.techdc.com @ 2012-02-04 11:42:13 -->
