<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer Repair Flowcharts</title>
	<atom:link href="http://www.techdc.com/computer-repair-flowcharts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techdc.com/computer-repair-flowcharts</link>
	<description>home and office computer support for D.C., Virginia &#38; Maryland</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:00:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.techdc.com/computer-repair-flowcharts/comment-page-1#comment-1381</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdc.com/?p=1316#comment-1381</guid>
		<description>@Drew
Yeah, because Macs don&#039;t use hardware?!</description>
		<content:encoded><![CDATA[<p>@Drew<br />
Yeah, because Macs don&#8217;t use hardware?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.techdc.com/computer-repair-flowcharts/comment-page-1#comment-1355</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdc.com/?p=1316#comment-1355</guid>
		<description>Spend about a thousand more for something that makes you smug.
or spend at least 500  on a linux based setup that cleans the smug in the air.</description>
		<content:encoded><![CDATA[<p>Spend about a thousand more for something that makes you smug.<br />
or spend at least 500  on a linux based setup that cleans the smug in the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your mom</title>
		<link>http://www.techdc.com/computer-repair-flowcharts/comment-page-1#comment-1348</link>
		<dc:creator>Your mom</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdc.com/?p=1316#comment-1348</guid>
		<description>But you still can&#039;t right click.</description>
		<content:encoded><![CDATA[<p>But you still can&#8217;t right click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magicnus</title>
		<link>http://www.techdc.com/computer-repair-flowcharts/comment-page-1#comment-1292</link>
		<dc:creator>Magicnus</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdc.com/?p=1316#comment-1292</guid>
		<description>You can always solve the problem by getting a Mac instead ;-P</description>
		<content:encoded><![CDATA[<p>You can always solve the problem by getting a Mac instead ;-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.techdc.com/computer-repair-flowcharts/comment-page-1#comment-1291</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdc.com/?p=1316#comment-1291</guid>
		<description>I&#039;ll echo the statements above. Pretty cool stuff.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll echo the statements above. Pretty cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rooney</title>
		<link>http://www.techdc.com/computer-repair-flowcharts/comment-page-1#comment-1288</link>
		<dc:creator>John Rooney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdc.com/?p=1316#comment-1288</guid>
		<description>thank you for taking the time to put this material on the web.  The flowcharts will be a valuable addition to my repair books.</description>
		<content:encoded><![CDATA[<p>thank you for taking the time to put this material on the web.  The flowcharts will be a valuable addition to my repair books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Jones</title>
		<link>http://www.techdc.com/computer-repair-flowcharts/comment-page-1#comment-1284</link>
		<dc:creator>Karl Jones</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdc.com/?p=1316#comment-1284</guid>
		<description>Thank you for putting this on the interwebs now i can show people why it is not an easy job fix ing computers</description>
		<content:encoded><![CDATA[<p>Thank you for putting this on the interwebs now i can show people why it is not an easy job fix ing computers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.techdc.com @ 2012-02-08 15:58:36 -->
